Viewing the timetable for service 965
Otley- Weston, Wharfedale Hospital and Newall
965 (formerly known as the Dash) operates a roughly half hourly frequency to Weston, with some journeys covering Newall, St Richards Road and the Gills
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otley Bus Stn | 08:05 This stop is for pick up only | 08:35 This stop is for pick up only | 09:05 This stop is for pick up only | 09:35 This stop is for pick up only | 10:05 This stop is for pick up only | 10:35 This stop is for pick up only | 11:05 This stop is for pick up only | 11:35 This stop is for pick up only | 12:05 This stop is for pick up only | 12:35 This stop is for pick up only | 13:05 This stop is for pick up only | 13:35 This stop is for pick up only | 14:05 This stop is for pick up only | 14:35 This stop is for pick up only | 15:05 This stop is for pick up only | 15:35 This stop is for pick up only | 16:05 This stop is for pick up only | 16:35 This stop is for pick up only | 17:05 This stop is for pick up only | 17:35 This stop is for pick up only | 18:05 This stop is for pick up only | 18:35 This stop is for pick up only |
Weston Dr Bickerton Way | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
Wharfedale Hospital | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 |
St Richards Road | - | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | - | - | - |
Chippendale Rise The Crossways | 08:21 | 08:51 | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | 17:51 | 18:21 | 18:51 |
Otley Bus Stn | 08:29 This stop is for set down only | 08:59 This stop is for set down only | 09:29 This stop is for set down only | 09:59 This stop is for set down only | 10:29 This stop is for set down only | 10:59 This stop is for set down only | 11:29 This stop is for set down only | 11:59 This stop is for set down only | 12:29 This stop is for set down only | 12:59 This stop is for set down only | 13:29 This stop is for set down only | 13:59 This stop is for set down only | 14:29 This stop is for set down only | 14:59 This stop is for set down only | 15:29 This stop is for set down only | 15:59 This stop is for set down only | 16:29 This stop is for set down only | 16:59 This stop is for set down only | 17:29 This stop is for set down only | 17:59 This stop is for set down only | 18:29 This stop is for set down only | 18:59 This stop is for set down only |
Timetable is updating...