Viewing the timetable for service X70
Harrogate-Spofforth-Wetherby
The Velvet Connexion links Harrogate to Wetherby every 30 minutes through the day Monday to Friday and approximately hourly on a Saturday.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hgte Bus Stn Stand 8 | 07:55 This stop is for pick up only | 09:00 This stop is for pick up only | 09:25 This stop is for pick up only | 09:55 This stop is for pick up only | 10:25 This stop is for pick up only | 10:55 This stop is for pick up only | 11:25 This stop is for pick up only | 11:55 This stop is for pick up only | 12:25 This stop is for pick up only | 12:55 This stop is for pick up only | 13:25 This stop is for pick up only | 13:55 This stop is for pick up only | 14:25 This stop is for pick up only | 14:55 This stop is for pick up only | 15:55 This stop is for pick up only | 16:30 This stop is for pick up only | 17:00 This stop is for pick up only | 17:55 This stop is for pick up only | 18:30 This stop is for pick up only |
Woodlands Corner | 08:22 | 09:07 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 16:02 | 16:37 | 17:07 | 18:02 | 18:37 |
Rudding House | 08:27 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | - | 16:42 | - | 18:07 | - |
Park Side | 08:30 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | - | 16:44 | - | 18:09 | - |
East Park Road | 08:37 | 09:14 | 09:45 | 10:09 | 10:45 | 11:09 | 11:45 | 12:09 | 12:45 | 13:09 | 13:45 | 14:09 | 14:45 | 15:09 | 16:09 | 16:49 | 17:14 | 18:14 | 18:44 |
Wetherby Bus Sn B | 08:45 This stop is for set down only | 09:20 This stop is for set down only | 09:51 This stop is for set down only | 10:15 This stop is for set down only | 10:51 This stop is for set down only | 11:15 This stop is for set down only | 11:51 This stop is for set down only | 12:15 This stop is for set down only | 12:51 This stop is for set down only | 13:15 This stop is for set down only | 13:51 This stop is for set down only | 14:15 This stop is for set down only | 14:51 This stop is for set down only | 15:15 This stop is for set down only | 16:15 This stop is for set down only | 16:56 This stop is for set down only | 17:20 This stop is for set down only | 18:21 This stop is for set down only | 18:50 This stop is for set down only |
Timetable is updating...